<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teach Science (.net)</title>
	<atom:link href="http://www.teachscience.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachscience.net</link>
	<description>Because Science is Cool</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Failure, Prototyping and Angry Birds by Andrew</title>
		<link>http://www.teachscience.net/2011/04/19/failure-prototyping-and-angry-birds/#comment-1689</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=366#comment-1689</guid>
		<description>I have been using the Angry Birds example when discussing prototyping with my software development colleagues and clients. As a user experience and usability practitioner, I find that using the simple example of Angry Birds instantly registers with even the skeptics.</description>
		<content:encoded><![CDATA[<p>I have been using the Angry Birds example when discussing prototyping with my software development colleagues and clients. As a user experience and usability practitioner, I find that using the simple example of Angry Birds instantly registers with even the skeptics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sauce for the goose ain’t necessarily sauce for the gander by ed</title>
		<link>http://www.teachscience.net/2012/01/30/sauce-for-the-goose-ain%e2%80%99t-necessarily-sauce-for-the-gander/#comment-1678</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=560#comment-1678</guid>
		<description>Well, it was in the afternoon. But I think it has more to do with the personalities in the class than post-lunch weirdness.</description>
		<content:encoded><![CDATA[<p>Well, it was in the afternoon. But I think it has more to do with the personalities in the class than post-lunch weirdness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sauce for the goose ain’t necessarily sauce for the gander by Science Teaching Resources</title>
		<link>http://www.teachscience.net/2012/01/30/sauce-for-the-goose-ain%e2%80%99t-necessarily-sauce-for-the-gander/#comment-1677</link>
		<dc:creator>Science Teaching Resources</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=560#comment-1677</guid>
		<description>Sounds like a great activity. Its hard to determine class dynamics, sometimes. I find that students tend to be that way right after the lunch period/mod. Students just get weird, and often tired, directly following eating. Was that the case with your 4th period class?</description>
		<content:encoded><![CDATA[<p>Sounds like a great activity. Its hard to determine class dynamics, sometimes. I find that students tend to be that way right after the lunch period/mod. Students just get weird, and often tired, directly following eating. Was that the case with your 4th period class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the 21st Century by Science Teaching Resources</title>
		<link>http://www.teachscience.net/2012/01/16/welcome-to-the-21st-century/#comment-1676</link>
		<dc:creator>Science Teaching Resources</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=537#comment-1676</guid>
		<description>Haha I totally agree! I feel that most people our age reject technology out of fear or discomfort. To be honest, keeping updated with technology helps us connect better with the students. We can&#039;t lose touch with them!</description>
		<content:encoded><![CDATA[<p>Haha I totally agree! I feel that most people our age reject technology out of fear or discomfort. To be honest, keeping updated with technology helps us connect better with the students. We can&#8217;t lose touch with them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helium Frog Animator by ed</title>
		<link>http://www.teachscience.net/2011/01/21/helium-frog-animator/#comment-1670</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=176#comment-1670</guid>
		<description>I would love to hear how it turns out. I just had my grade 10 students do stop-motion animations of mitosis, which were a lot of fun to watch.</description>
		<content:encoded><![CDATA[<p>I would love to hear how it turns out. I just had my grade 10 students do stop-motion animations of mitosis, which were a lot of fun to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet Another Look at Khan Academy (YALAKA) by Ann Pesta</title>
		<link>http://www.teachscience.net/2011/06/29/yet-another-look-at-khan-academy-yalaka/#comment-1669</link>
		<dc:creator>Ann Pesta</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=403#comment-1669</guid>
		<description>Amen.  I have not been impressed.  I dont think they are all that interesting either.</description>
		<content:encoded><![CDATA[<p>Amen.  I have not been impressed.  I dont think they are all that interesting either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helium Frog Animator by Ann Pesta</title>
		<link>http://www.teachscience.net/2011/01/21/helium-frog-animator/#comment-1668</link>
		<dc:creator>Ann Pesta</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=176#comment-1668</guid>
		<description>I am going to try stop motion animation with my 8th grade students this week.  We have 20 little diagrams with the progression of plate movement from 190mya to present day.  I dont know if you are even online anymore, but figured it wouldnt hurt to share how I plan to use the stop motion idea with my students.</description>
		<content:encoded><![CDATA[<p>I am going to try stop motion animation with my 8th grade students this week.  We have 20 little diagrams with the progression of plate movement from 190mya to present day.  I dont know if you are even online anymore, but figured it wouldnt hurt to share how I plan to use the stop motion idea with my students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet Another Look at Khan Academy (YALAKA) by Vlad</title>
		<link>http://www.teachscience.net/2011/06/29/yet-another-look-at-khan-academy-yalaka/#comment-1663</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=403#comment-1663</guid>
		<description>There are too many major and conceptual mistakes in the videos which probably relate to insufficient education of Mr. Khan in several areas of science. I would not recommend these incorrect and misleading videos to my students. Science should be learned from the certified teachers and tutors.</description>
		<content:encoded><![CDATA[<p>There are too many major and conceptual mistakes in the videos which probably relate to insufficient education of Mr. Khan in several areas of science. I would not recommend these incorrect and misleading videos to my students. Science should be learned from the certified teachers and tutors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Foray into “non-traditional instruction” by Followup on non-traditional instruction &#124; Teach Science (.net)</title>
		<link>http://www.teachscience.net/2011/10/28/a-foray-into-%e2%80%9cnon-traditional-instruction%e2%80%9d/#comment-1653</link>
		<dc:creator>Followup on non-traditional instruction &#124; Teach Science (.net)</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=484#comment-1653</guid>
		<description>[...] in October I posted about my foray into non-traditional instruction, wherein the students in my grade 9 Science class wrote letters in order to take civic action [...]</description>
		<content:encoded><![CDATA[<p>[...] in October I posted about my foray into non-traditional instruction, wherein the students in my grade 9 Science class wrote letters in order to take civic action [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanoscience by Nanoscience &#124; Teach Science (.net) - Nano Technology - Welcome to:</title>
		<link>http://www.teachscience.net/2011/12/07/nanoscience/#comment-1632</link>
		<dc:creator>Nanoscience &#124; Teach Science (.net) - Nano Technology - Welcome to:</dc:creator>
		<pubDate>Tue, 20 Dec 2011 06:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachscience.net/?p=521#comment-1632</guid>
		<description>[...] Read this article: Nanoscience &#124; Teach Science (.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this article: Nanoscience | Teach Science (.net) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)
Database Caching 1/8 queries in 0.023 seconds using disk

Served from: www.teachscience.net @ 2012-02-22 21:10:03 -->
