<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Science (.net)</title>
	<atom:link href="http://www.teachscience.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachscience.net</link>
	<description>Because Science is Cool</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sauce for the goose ain’t necessarily sauce for the gander</title>
		<link>http://www.teachscience.net/2012/01/30/sauce-for-the-goose-ain%e2%80%99t-necessarily-sauce-for-the-gander/</link>
		<comments>http://www.teachscience.net/2012/01/30/sauce-for-the-goose-ain%e2%80%99t-necessarily-sauce-for-the-gander/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:32:47 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=560</guid>
		<description><![CDATA[We wrapped up the Chemistry unit of Grade 9 Science recently, and I was looking for an activity for review that might be a bit different, a bit more engaging, and intellectually stimulating at the same time. Since I had &#8230; <a class="more-link" href="http://www.teachscience.net/2012/01/30/sauce-for-the-goose-ain%e2%80%99t-necessarily-sauce-for-the-gander/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We wrapped up the Chemistry unit of Grade 9 Science recently, and I was looking for an activity for review that might be a bit different, a bit more engaging, and intellectually stimulating at the same time. Since I had been reading Eric Mazur recently, I decided to do something vaguely peer-instructionish. I had the students each come up with 4 good questions on the material from the unit and submit them through a Google form. The questions could be ones they genuinely wanted to know the answer to, or ones they did know, but thought would make good test questions. I then went through all the questions, and selected a handful that a) were excellent questions about the underpinnings of chemistry that they would not be able to figure out themselves and b) were great questions that, collectively, they should be able to work through. The former I addressed briefly for the whole class, and the latter I presented to the class using <a href="http://www.socrative.com/" target="_blank">Socrative </a>(which I <a title="Socrative: web based response system for the classroom" href="http://www.teachscience.net/2011/11/09/socrative-web-based-response-system-for-the-classroom/" target="_blank">wrote about previously</a>).</p>
<p><span id="more-560"></span></p>
<p>For each question, I first put the question up on the screen, then activated the short answer response. Students submitted answers (anonymously), and as a group we went through them on the screen, removing duplicate answers and those that clearly did not address the question. I gave them a few minutes to discuss the remaining answers, and then I hit the vote button, and students voted for which they thought was the best answer. We then further discussed and clarified, so that everyone was on the same page.</p>
<p>For my second period class, this worked really well. They had fun, they were engaged, and they left feeling smarter. We had, after all, spent eighty minutes addressing <em>their</em> questions, and they asked if we could do the activity again. I was pleased as punch that it had worked out so well, and even more pleased that the kids left feeling pumped about learning.</p>
<p>Until my fourth period class.</p>
<p>In Fourth period, the kids behaved entirely different. They were distracted, they wrote silly answers to the questions, they voted for the silly answers, and basically blew off the entire activity. It was immensely frustrating, particularly for the few who actually wanted to learn.</p>
<p>It was a useful reminder that not only are individual students unique, individual classes have their own unique dynamic as well. And that just because an activity works brilliantly with one class, doesn’t mean it will with another.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2012/01/30/sauce-for-the-goose-ain%e2%80%99t-necessarily-sauce-for-the-gander/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sorcerer’s Apprentice, or Never Use a Formula You Don’t Understand</title>
		<link>http://www.teachscience.net/2012/01/25/the-sorcerer%e2%80%99s-apprentice-or-never-use-a-formula-you-don%e2%80%99t-understand/</link>
		<comments>http://www.teachscience.net/2012/01/25/the-sorcerer%e2%80%99s-apprentice-or-never-use-a-formula-you-don%e2%80%99t-understand/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:29:19 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[HDYMT]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=553</guid>
		<description><![CDATA[In my grade 10 Science class I recently gave my students an introductory microscope lab, and in my haste I used a “canned” lab from a textbook. Although there are some good activities in this lab, students are presented with &#8230; <a class="more-link" href="http://www.teachscience.net/2012/01/25/the-sorcerer%e2%80%99s-apprentice-or-never-use-a-formula-you-don%e2%80%99t-understand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my grade 10 Science class I recently gave my students an introductory microscope lab, and in my haste I used a “canned” lab from a textbook. Although there are some good activities in this lab, students are presented with a number of equations for determining FOV and magnification, including:</p>
<p style="text-align: center;"><a href="http://www.teachscience.net/wp-content/uploads/2012/01/eqns.jpg"><img class="aligncenter size-full wp-image-554" title="eqns" src="http://www.teachscience.net/wp-content/uploads/2012/01/eqns.jpg" alt="" width="623" height="232" /></a></p>
<p><span id="more-553"></span></p>
<p>These equations, at face value, are straightforward – in other words they can plug in the numbers and get an answer. But there I something subtly insidious about them – they are just confusing enough that students are unable to apply these formula correctly later. Why? Because they are overly scripted, making the calculations <em>look</em> more complicated than they are, implying that without the formulas, they would not be able to achieve the “correct” answer. They build a reliance on formula, rather than concepts – and formulas without knowing what they mean can lead to trouble &#8211; much like poor Mickey&#8217;s spell in <em>The Sorcerer’s Apprentice</em>.*</p>
<p>So after an abysmal assessment (which was in part a setup – I could see they were becoming formula dependent), I gave them the following question:</p>
<p><em>Both images represent the view through the same microscope, with exactly the same settings. How big is the object in the second image?</em></p>
<p><em><a href="http://www.teachscience.net/wp-content/uploads/2012/01/microscopeimg.jpg"><img class="aligncenter size-full wp-image-555" title="microscopeimg" src="http://www.teachscience.net/wp-content/uploads/2012/01/microscopeimg.jpg" alt="" width="493" height="205" /></a></em></p>
<p>Their first question? “Which formula do we use?”</p>
<p>My response was a shrug.</p>
<p>I watched as they struggled – one or two figured it out pretty quickly, but others tried dividing the object width (~12mm) by 7 (and some by 8!), some multiplied by 7, some divided by 40 (the circle diameter), but it was clear they were searching for a magic formula. Some, after scowling for a good long time, finally asked “which units do we use? Millimeters or UM’s?” (Aaaagh! That’s not a <em>U</em>! That’s a <em>µ</em>!)</p>
<p>It was challenging to subtly hint at how to simply measure the object without “giving” them the answer, because I didn’t want them to revert to the mindset of me, the teacher, as the sole gatekeeper of knowledge. Eventually they worked it out. Some estimated, some marked off the length of the object on a pencil or sheet of paper and held it to the millimeter scale, and the cleverer ones borrowed a friend’s sheet and held them together in front of a light. (And those that just used someone else’s numbers, well, I had multiple versions of the sheet, so they invariably had to redo it anyway!)</p>
<p>The next question was a bit more involved. I said the view in the image above was through a microscope with 10x ocular and 2x objective. I then asked what the FOV would be using a 20x objective. Despite my earlier warning stay clear of equations for this exercise, I saw many pulling out the equations from the previous lab. And that’s where they really got into trouble…</p>
<p>Numbers were thrown willy-nilly into the equations in the hope that somehow they were correct. Several students, despite correctly identifying the magnifications as 20x and 200x, wrote out</p>
<p style="text-align: center;">40 / 200 = 7mm / x</p>
<p>When I asked where the 40 came from, they said “low power on a microscope is 40x”.</p>
<p>“All microscopes?” I asked. That threw them.</p>
<p>Eventually I helped them work out that the higher magnification was ten times the lower magnification, so the <em>view would be zoomed in ten times </em>as close. The FOV should then be 10x as small (which is in itself a tricky concept, students are tempted to say 10 times the magnification means bigger, so the FOV is 10 times bigger). For most it eventually clicked that 10x the magnification means the field diameter is 10x smaller. Simple and no formulas to memorize.</p>
<p>It was remarkable, in a way, that a simple set of four of these questions took them a full 80 minute period – but that was mainly <em>because I wouldn’t let them get away with wrong answers</em>. One could call it a waste of a period, but I would not. It was absolutely necessary.</p>
<p>This is exactly the kind of thing Eric Mazur talks about. I will definitely be doing more of these exercises in the future!</p>
<p><em><br />
</em></p>
<p>*<em>I mean the Fantasia version. Though that scene is included in the recent Nicholas Cage film.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2012/01/25/the-sorcerer%e2%80%99s-apprentice-or-never-use-a-formula-you-don%e2%80%99t-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop SOPA</title>
		<link>http://www.teachscience.net/2012/01/18/stop-sopa/</link>
		<comments>http://www.teachscience.net/2012/01/18/stop-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:32:37 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=550</guid>
		<description><![CDATA[Even though I am not in the US, SOPA/PIPA will have an international impact. So today I post this video. If you are in the US, please contact your elected representatives and and let them know the negative impact it &#8230; <a class="more-link" href="http://www.teachscience.net/2012/01/18/stop-sopa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though I am not in the US, SOPA/PIPA will have an international impact. So today I post this video. If you are in the US, please contact your elected representatives and and let them know the negative impact it will have.</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/1p-TV4jaCMk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2012/01/18/stop-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the 21st Century</title>
		<link>http://www.teachscience.net/2012/01/16/welcome-to-the-21st-century/</link>
		<comments>http://www.teachscience.net/2012/01/16/welcome-to-the-21st-century/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:59:11 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=537</guid>
		<description><![CDATA[I have heard people say that hey would love to have lived in the renaissance, when all that new knowledge was being discovered, that it must have been such an interesting time. Perhaps. But please &#8211; this is the 21st Century, &#8230; <a class="more-link" href="http://www.teachscience.net/2012/01/16/welcome-to-the-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have heard people say that hey would love to have lived in the renaissance, when all that new knowledge was being discovered, that it must have been such an interesting time. Perhaps. But please &#8211; this is the 21st Century, folks!</p>
<p>How many of you remember this from the movie <em>Wayne&#8217;s World</em>:</p>
<blockquote><p>OK&#8230; First I&#8217;ll access the secret military spy satelite that is in geosynchronous orbit over the midwest. Then I&#8217;ll ID the limo by the vanity plate &#8220;MR. BIGGG&#8221; and get his approximate position. Then I&#8217;ll reposition the transmission dish on the remote truck to 17.32 degrees east, hit WESTAR 4 over the Atlantic, bounce the signal back into the aerosphere up to COMSAT 6, beam it back to SATCOM 2 transmitter number 137 and down on the dish on the back of Mr. Big&#8217;s limo&#8230; It&#8217;s almost too easy.</p></blockquote>
<p><span id="more-537"></span></p>
<p>That was funny in 1992. But it is now two decades later, and what was amusing for its implausibility then has become the norm now. For example, I don&#8217;t have a thermometer at my house. Instead, I have a computer in my pocket (masquerading as a phone) that uses satellite data to locate itself, then accesses the internet wirelessly to look up the temperature (and weather for the next few days) in my location, all displayed on a high resolution hand-held screen. Why? <em>Because it is easier than buying a thermometer! </em></p>
<p>Yes there are political and financial concerns (and, hey, there were none of <em>those </em>in the renaissance, right?). But the rate of technology is advancing so fast, we casually perform tasks that would have seemed magic a scant decade ago.</p>
<p>I, for one, am very happy to be living in this century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2012/01/16/welcome-to-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the importance of failure</title>
		<link>http://www.teachscience.net/2012/01/15/more-on-the-importance-of-failure/</link>
		<comments>http://www.teachscience.net/2012/01/15/more-on-the-importance-of-failure/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:23:28 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=535</guid>
		<description><![CDATA[David Damberger is with Engineers without Borders, and in this TEDx talk he emphasizes the need to recognize and report failure, in order to avoid its repetition.

]]></description>
			<content:encoded><![CDATA[<p>David Damberger is with Engineers without Borders, and in this TEDx talk he emphasizes the need to recognize and report failure, in order to avoid its repetition.</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/HGiHU-agsGY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2012/01/15/more-on-the-importance-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Followup on non-traditional instruction</title>
		<link>http://www.teachscience.net/2012/01/13/followup-on-non-traditional-instruction/</link>
		<comments>http://www.teachscience.net/2012/01/13/followup-on-non-traditional-instruction/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:50:46 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Authenticity]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=532</guid>
		<description><![CDATA[Back in October I posted about my foray into non-traditional instruction, wherein the students in my grade 9 Science class wrote letters in order to take civic action regarding invasive species. Well, the replies have started coming in, and the &#8230; <a class="more-link" href="http://www.teachscience.net/2012/01/13/followup-on-non-traditional-instruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in October I posted about my <a title="A Foray into “non-traditional instruction”" href="http://www.teachscience.net/2011/10/28/a-foray-into-%e2%80%9cnon-traditional-instruction%e2%80%9d/">foray into non-traditional instruction</a>, wherein the students in my grade 9 Science class wrote letters in order to take civic action regarding invasive species. Well, the replies have started coming in, and the kids are pretty pumped. We have received replies from the City of Toronto parks department, and the CEO of Sheridan Nurseries, the largest chain of garden centres in the region.</p>
<p><span id="more-532"></span></p>
<p>This pay-off is terrific. The kids are pumped that they actually received replies, and they are also pumped that the replies did not fully address their concerns (I think some are preparing a response!). So even though we are at the end of the next unit, they are re-energized.</p>
<p>I love it when a plan comes together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2012/01/13/followup-on-non-traditional-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighty minutes well spent</title>
		<link>http://www.teachscience.net/2012/01/11/eighty-minutes-well-spent/</link>
		<comments>http://www.teachscience.net/2012/01/11/eighty-minutes-well-spent/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:31:41 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=529</guid>
		<description><![CDATA[Eric Mazur gives a terrific, evidence based explanation of what is wrong with lecturing as a primary source of knowledge transfer, and what to do about it. I really like his explanation, about 51 minutes in, that the better we &#8230; <a class="more-link" href="http://www.teachscience.net/2012/01/11/eighty-minutes-well-spent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric Mazur gives a terrific, evidence based explanation of what is wrong with lecturing as a primary source of knowledge transfer, and what to do about it. I really like his explanation, about 51 minutes in, that the better we understand the material, the harder it is for us to teach, because we become more removed from what it was like to learn it the first time.</p>
<p><iframe width="540" height="405" src="http://www.youtube.com/embed/WwslBPj8GgI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2012/01/11/eighty-minutes-well-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Term Quickies</title>
		<link>http://www.teachscience.net/2011/12/22/end-of-term-quickies/</link>
		<comments>http://www.teachscience.net/2011/12/22/end-of-term-quickies/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:51:54 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=526</guid>
		<description><![CDATA[Because of the vagaries of the calendar, school goes late in December this year. As a result, everyone is frazzled, and a not insignificant number of students have already left for the holidays*. As a result, I needed to come &#8230; <a class="more-link" href="http://www.teachscience.net/2011/12/22/end-of-term-quickies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because of the vagaries of the calendar, school goes late in December this year. As a result, everyone is frazzled, and a not insignificant number of students have already left for the holidays*. As a result, I needed to come up with things that would be meaningful, but not indispensable. And fun – partly to keep the kids engaged, but also, maybe just a little, to make the early vacationers a touch jealous. So here are some of the things I did:</p>
<p>1. With my Grade 9’s, since we are working on the Chemistry unit, we did a <em>Great Periodic Table of the Elements Bingo Scavenger Hunt!</em> And yes, the exclamation mark is part of the title. The class is divided into teams of three or four, and each team is given a large periodic table and a bingo marker. The rules are:<span id="more-526"></span></p>
<ol>
<li>Each team will collect items (or photos of items-see #6 below) that contain a particular element. Note that the element must be prominent or significant in the item, not merely “traces of” or contamination.</li>
<li>Each item will be confirmed by the teacher as containing that element, which can then be marked on the periodic table.</li>
<li>After one hour, the team that has collected the most elements wins.</li>
<li>Even if an item contains multiple elements, that item can only be used for one. In other words, one item (or multiple identical items) cannot be used for multiple elements. In addition, items that are physically collected cannot be shared between groups.</li>
<li>When collecting items, you must have permission for each item.</li>
<li>If an item cannot be moved, or you do not have permission to collect it, you may instead take a photograph, but one of the team members must be in the picture.</li>
<li>You must be quiet and respectful in the hallways. If you make noise or are disrupting in any way, you may be removed from the game.</li>
<li>Only those items (or images) returned to the classroom within the allotted time are counted.</li>
<li>Good luck!</li>
</ol>
<p>It took up a full 80 minute class, the kids had fun, and they even learned a thing or two. During the final class, my colleague and I did a few chemistry demos – stoplight reaction, zinc and sulphur combustion, Marge’s Hair (natural gas bubbled through bubble solution), and an alcohol pulse jet. End with a bang!</p>
<p>2. With my Grade 10’s, they are working on something a bit more involved: stop motion animations of mitosis. Some are doing old-school flip-book style, some are doing a rapid sequence of powerpoint slides, and some are doing flash. One used pasta. Awesome.</p>
<p>3. With my 11 Biology class, we did a timeline of evolution. I came across <a href="http://briancroxall.net/TimelineTutorial/TimelineTutorial.html" target="_blank">this tutorial  for creating an interactive timeline</a> using scripts and a Google Docs back end. It takes a little bit of prep work, and you have to be familiar enough with RSS feeds and HTML to get it working, but it is quite effective once the bugs are ironed out. Each student was given a person on whom to produce a brief bio (background people mostly &#8211; Buffon, Cuvier, Lamarck, Linneaus, Smith, Malthus etc.), which they submitted using a Google Docs form, and it then automagically showed up on the timeline. Because the timeline page uses third party scripts hosted elsewhere, they can have a copy of the HTML file on their local machine which shows the live data.</p>
<p>Merry Christmas, joyous solstice, happy Hanukkah, or whatever you celebrate have a peaceful holiday, and a happy New Year!</p>
<p>&nbsp;</p>
<p>*they justify this by saying &#8220;we don’t do anything in the last week&#8221;, and of course we can’t do anything in the last week, because half the kids are gone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2011/12/22/end-of-term-quickies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoscience</title>
		<link>http://www.teachscience.net/2011/12/07/nanoscience/</link>
		<comments>http://www.teachscience.net/2011/12/07/nanoscience/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:07:14 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=521</guid>
		<description><![CDATA[Here&#8217;s a great little video on the nano world, narrated by Stephen Fry. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great little video on the nano world, narrated by Stephen Fry. Enjoy!</p>
<p><iframe src="http://player.vimeo.com/video/9068558" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2011/12/07/nanoscience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I hate lying to students</title>
		<link>http://www.teachscience.net/2011/11/28/i-hate-lying-to-students/</link>
		<comments>http://www.teachscience.net/2011/11/28/i-hate-lying-to-students/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:37:14 +0000</pubDate>
		<dc:creator>Ed Hitchcock</dc:creator>
				<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://www.teachscience.net/?p=518</guid>
		<description><![CDATA[Much of what is covered in introductory Science is simplified. It is simplified for a reason &#8211; the full explanation is complex, involves higher level mathematics, or concepts that have yet to be learned. In most cases I explain to &#8230; <a class="more-link" href="http://www.teachscience.net/2011/11/28/i-hate-lying-to-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Much of what is covered in introductory Science is simplified. It is simplified for a reason &#8211; the full explanation is complex, involves higher level mathematics, or concepts that have yet to be learned. In most cases I explain to my students that we are working with a simplified model that is sufficient to manipulate the concepts at the level we will be working at, but that if they go on to study this discipline in later years, the topic will be revisited and elaborated. Some keeners want to know more, and I am happy to explain things at  a higher level to those who are curious.</p>
<p><span id="more-518"></span></p>
<p>But I hate when concepts are simplified to the point of an outright falsehood, especially when it is so obvious that the kids recognize the lie. Take the model of the atom as taught in Grade 9 Science, for example. We are told that as we move out from the atom, the &#8220;shells&#8221; are able to hold more electrons, and then we are told that the first three shells hold 2, 8, and 8 electrons. Every year I get the same two questions immediately: &#8220;If shells farther our hold more electrons, why do those two have the same number?&#8221; and &#8220;How many does the 4th shell hold?&#8221;</p>
<p>So this year, I told them flat out before going into the model that I was going to lie to them. I told them that the information was simplified to the point of being factually incorrect. Then I told them that the shells hold 2, 8, and 8, and that the third shell is the lie. This did a remarkable job of focussing their attention, as now they wanted to know how this &#8220;lie&#8221; model differed from the &#8220;truth&#8221; model. So I explained that the third shell actually held 18 electrons (answering question 1), but that the shell had two volumes &#8211; <em>volume 1</em> and <em>volume 2</em>. Volume 1 held 8, and volume 2 held the other 10, but that the electrons in the second volume behave like electrons in the 4th shell, and that it gets complicated. I let them know that if they wanted to learn more about the hows and whys of electron shells, I would be happy to discuss it outside of class time, but since Grade 9 Chem unit only deals with the first 20 atoms, we would stick to the simplified 2, 8, 8 model.</p>
<p>A few stuck around to learn more, but many were relieved that they didn&#8217;t have to learn the more complicated model just yet. And I didn&#8217;t have to lie to my students. Everyone wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachscience.net/2011/11/28/i-hate-lying-to-students/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)
Database Caching 3/10 queries in 0.029 seconds using disk

Served from: www.teachscience.net @ 2012-02-22 21:04:44 -->
